Explore the services included in our Uber Clone App Script, from driver management and real-time tracking to seamless payments and advanced analytics.
No | Services Offers in Uber Clone App Script? | |
---|---|---|
1 |
Transport Services -
|
|
What We Offer in Uber Clone App Script? | ||
2 |
|
|
Applications & Web Admin Features | ||
4 | Customer iOS App |
|
5 | Customer Android App |
|
6 | Driver iOS App |
|
7 | Driver Android App |
|
8 | Super Admin Web Panel |
|
9 | Driver Web Panel |
|
10 | Dispatcher Admin Account |
|
11 | Billing Admin Account |
|
12 | Static Landing Web Page |
|
App Features | ||
13 | App Onboarding Slider |
|
14 | Seamless Login via Contact Number or Social Accounts |
|
15 | Biometric Login (Face ID & Fingerprint Authentication) |
|
16 | SMS OTP Verification for Enhanced Security |
|
17 | Schedule Ride (Taxi, Intercity Services) |
|
18 | Book / Accept Ride |
|
19 | Estimated Ride Fare Calculation |
|
20 | Multiple Payment Options |
COD + Wallet + Digital Payment |
21 | Integration with Any Single Local Payment Gateway |
|
22 | Integration with Local SMS Gateways |
|
23 | Booking Summary Overview |
|
24 | Book Rides for Others (Bike, Taxi, Intercity Services) |
|
25 | Add Destination Later (Taxi, Intercity Services) |
|
26 | Taxi Hailing (Taxi, Intercity Services) |
|
27 | OTP Verification Ride Start |
|
28 | Multi-Stop Journey Feature |
|
29 | Profile Management |
|
30 | Multiple Vehicle Details Management |
|
31 | Manage Password |
|
32 | Google Map Navigation |
|
33 | Promo Code |
|
34 | Child Seat Preference |
|
35 | Ride with Handicap Accessibility |
|
36 | Vehicle-wise service handles like taxi, pool, bidding, etc. |
|
37 | Wallet System (Customer & Driver App) |
|
38 | Driver Live Tracking |
|
39 | Call to Driver & Customer |
|
40 | Waiting Charge for Customer |
|
41 | Panic Call Feature During Ride |
|
42 | Cancel Ride before start |
|
43 | Feedback and Rating System |
|
44 | Heat Map for Driver |
|
45 | History of Rides |
|
46 | Gender Wise Search Ride |
|
47 | Referral Program (Invite Friends & Earn Rewards) |
|
48 | In-App Live Chat for Customer & Driver |
|
49 | Tip Option for Driver |
|
50 | Waiting Charge for Customer |
|
51 | Surge Pricing |
|
52 | Wallet to Wallet Money Transfer |
|
53 | Start/Stop Option in Ride |
|
Web Admin Panel Features | ||
54 | Business Analytics Dashboard |
|
55 | Customer Management: View and Edit Customer Information |
|
56 | View/Manage Drivers |
|
57 | View/Manage Payments |
|
58 | Booking Details Management: Access Booking Information |
|
59 | Commission Management: View and Adjust Commission Rates |
|
60 | Vehicle Management: Add, Edit, and Track Vehicle Information |
|
61 | Earnings Report Overview |
|
62 | Manage Taxes, Ride Fares, Tax, and Other Fees |
|
63 | Document Management and Verification for Drivers |
|
64 | Support Page Management |
|
65 | Site Configuration Settings (e.g., Logo, SMS & Payment Gateway Keys, Referral Discounts) |
|
66 | God's View |
|
67 | Push Notifications for Customers & Drivers |
|
68 | Email notifications to Customer & Driver |
|
69 | Email Template Management |
|
70 | Manual Booking from Admin (Except Bidding Service) |
|
71 | CSV Export Capability for Reports |
|
72 | Manage Geo-Fence (Restrict Services in specific region) |
|
73 | Manage Service by Admin |
|
74 | Service-wise Vehicle Type Price Management |
|
75 | Driver’s Multiple Vehicle Management |
|
76 | Manual Profile Blocking |
|
77 | 2 Algorithm for Driver Ride/Order Request
(1) Competitive – all nearby drivers receive the request simultaneously (2) Nearest First – The closest driver receives the request first; if declined, the request is sent to the next nearest driver. |
|
78 | Vehicle Wise Service Manage |
|
79 | Cancel Reasons Management |
|
80 | SOS Contact Number Management |
|
81 | Cash-out Request Management |
|
Product Features | ||
82 | Lifetime Usage License |
|
83 | Free Technical Support |
|
84 | White Labeling Product - With Your Logo & Brand Name |
|
85 | Web Admin Source Code |
|
86 | Mobile Apps Source Code |
|
87 | Store Listing Design |
|
88 | Customize App UI Colors as Per Brand Logo |
|
89 | Publish Apps on Play & App Store |
|
90 | Language Integration |
|
91 | Currency Integration |
|
92 | Dedicated Chat Support with Project Manager |
|
93 | Web Admin Panel Deployment on Your Server |
|
Paid Add-On | ||
94 |
Fleet Management
If you have more than one vehicle, you can add and manage your drivers, rides, vehicles from the fleet dashboard. |
|
95 |
VOIP Call Masking
The call is happening through third-party services like Twilio or Sinch instead of the default device call. The VOIP call is used to protect the contact number of customers/drivers. They can't show each other's contact numbers through VOIP calling. |
|
96 |
Subscription Plan for Rider/Driver
Customer/driver can purchase the subscription plan and use the app services. Admin can add multi subscription plans like weekly, monthly, yearly with pricing. |
|
97 |
Customer Website
Its web version for the customer, from the website customer, can book ride services, manage wallet, manage card, manage profile, order history, all functionality like customer app. |
|
Check out our other innovative products we have developed and find the perfect solution for your unique business needs.
All-in-one super app offering multi-service solutions for seamless business operations.
Read MoreFeature-rich taxi booking app ensuring smooth rides with real-time tracking and payments.
Read MoreRobust food delivery platform connecting customers with restaurants for quick orders.
Read MoreOn-demand medicine delivery app ensuring fast, reliable, and secure pharmaceutical orders.
Read MoreTrusted service booking app connecting user to home repair & maintenance experts.
Read MoreSmart carpooling platform helping users share rides, cut costs, and reduce traffic.
Read MoreEasy-to-use car rental app for booking vehicles with secure payments and tracking.
Read MoreVersatile delivery solution for transporting packages, groceries, and essentials with ease.
Read MoreWe are proud to be recognized by top industry platforms such as Trustpilot, Google, Clutch, and GoodFirms. With excellent ratings and reviews, our commitment to delivering high-quality, clone app development solutions is trusted by businesses and users worldwide.
Tech-stack We Use to Develop Exceptional Solutions
iOS
Android
Google Maps
Android Studio
Flutter
Digital Ocean
BitBucket
Swift
Laravel
PHP
Firebase
100 MS
AWS
Java
MySQL
Bootstrap
CSS 3
HTML 5
Contact Us
+91 79849 31943
Write to us
[email protected]
Skype with us
WhiteLabelFox
Stay updated with the latest trends, insights, and tips in the on-demand app industry. Explore our newest blogs to gain valuable knowledge and ideas to grow your business!